REVENUE TIERS
2026 IIABCAL MEMBERSHIP DUES
<$500,000* $624*
$500,001 - $1,000,000  $2,026
$1,000,001 - $1,500,000 $2,813
$1,500,001 - $2,000,000  $3,938
$2,000,001 - $3,500,000 $5,064
$3,500,001 - $7,500,000  $5,845
$7,500,0001 - $12,500,000 $6,991
$12,500,001 - $15,000,000  $7,456
$15,000,001 - $20,000,000 $9,176
$20,000,001 - $25,000,000 $10,618
$25,000,001 - $35,000,000 $12,360
$35,000,001 - $50,000,000 $13,484
$50,000,001 - $100,000,000  $14,607
>$100,000,000 $16,646

*Rate reflects a 50% introductory discount for Tier 1 new members. Tier 1 new members receive 50% off the current full dues rate for their first 2 years, 25% off in year 3, and the full rate starting in year 4.

Contact Pauline Nakadachi at pnakadachi@iiabcal.org for details.